Leggie's Whistler & Pemberton Real Estate Listings
7185 Spruce Grove Circle
$1,349,000
| Neighbourhood: | Spruce Grove |
| Property Type: | Chalet |
| Year Built: | 1999 |
| Region: | Whistler |
| Bedrooms: | 3.5 |
| Bathrooms: | 2.5 |
| Square Feet: | 2350 |
6716 Crabapple Drive
$949,000
| Neighbourhood: | Whistler Cay Estates |
| Property Type: | Chalet |
| Year Built: | 1980 |
| Region: | Whistler |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1406 |
7621 Anderson Road
$779,000
| Neighbourhood: | Pemberton |
| Property Type: | Chalet |
| Year Built: | 2009 |
| Region: | Pemberton |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 2606 |
9222 Pine Tree Lane
$779,000
| Neighbourhood: | Emerald Estates |
| Property Type: | Chalet |
| Year Built: | 1983 |
| Region: | Whistler |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Square Feet: | 1382 |
56 Pinecrest Road
$738,000
| Neighbourhood: | Pinecrest |
| Property Type: | Chalet |
| Year Built: | 1989 |
| Region: | Whistler |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Feet: | 1952 |
9221 Pinetree Lane
$665,000
| Neighbourhood: | Emerald Estates |
| Property Type: | Chalet |
| Region: | Whistler |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Feet: | 1300 |
1729 Reid Road
$429,000
| Neighbourhood: | Ivey Lake |
| Property Type: | Vacant Land |
| Region: | Pemberton |
233-4350 Lorimer Road
$419,000
| Neighbourhood: | Village |
| Complex: | Market Place Lodge |
| Property Type: | Condominium |
| Year Built: | 1993 |
| Region: | Whistler |
| Bedrooms: | 1.5 |
| Bathrooms: | 2 |
| Square Feet: | 638 |
513-4200 Whistler Way
$397,000
| Neighbourhood: | Village |
| Complex: | Tantalus |
| Property Type: | Condominium |
| Year Built: | 1980 |
| Region: | Whistler |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 931 |
23-1446 Vine Road
$369,000
| Neighbourhood: | Pemberton |
| Complex: | Pioneer Junction - Townhouse |
| Property Type: | Townhouse |
| Year Built: | 2005 |
| Region: | Pemberton |
| Bedrooms: | 2 |
| Bathrooms: | 2 |




